Application Fees
The official visa fee for the Thailand Digital Nomad (DTV) Visa varies depending on your country of application. Below, you’ll find a table listing the visa fees in the official currency of each country, along with an approximate conversion into Thai Baht (THB) for reference.
Exchange rates fluctuate, so the converted amounts may differ slightly from what you’ll be charged at the time of payment. Always check with the Thai embassy or consulate in your country for the most accurate and up-to-date fee information.
Did you find the article helpful? Share It!
Last updated : 10 April 2025
Country | Official Visa Fee | Currency | Approximate THB |
---|---|---|---|
Albania | 350 | EUR | 13,435 |
Andorra | 350 | EUR | 13,435 |
Australia | 600 | AUD | 14,400 |
Austria | 350 | EUR | 13,435 |
Belgium | 350 | EUR | 13,435 |
Bulgaria | 350 | EUR | 13,435 |
Cambodia | 400 | USD | 13,400 |
Canada | 650 | CAD | 17,550 |
China | 10,000 | THB | 10,000 |
Cyprus | 350 | EUR | 13,435 |
Czech Republic | 350 | EUR | 13,435 |
Denmark | 2,500 | DKK | 13,000 |
Estonia | 350 | EUR | 13,435 |
Finland | 350 | EUR | 13,435 |
France | 350 | EUR | 13,435 |
Georgia | 350 | EUR | 13,435 |
Germany | 350 | EUR | 13,435 |
Greece | 350 | EUR | 13,435 |
Hong Kong | 3,000 | HKD | 12,900 |
Hungary | 350 | EUR | 13,435 |
Iceland | 350 | EUR | 13,435 |
India | 25,000 | INR | 10,000 |
Indonesia | 5,600,000 | IDR | 13,440 |
Ireland | 350 | EUR | 13,435 |
Israel | 350 | EUR | 13,435 |
Italy | 350 | EUR | 13,435 |
Japan | 52,000 | JPY | 15,600 |
Kazakhstan | 400 | USD | 13,400 |
Kosovo | 350 | EUR | 13,435 |
Laos | 10,000 | THB | 10,000 |
Latvia | 350 | EUR | 13,435 |
Liechtenstein | 350 | EUR | 13,435 |
Lithuania | 350 | EUR | 13,435 |
Luxembourg | 350 | EUR | 13,435 |
Macao | 3,000 | MOP | 12,600 |
Malaysia | 1,600 | MYR | 12,800 |
Malta | 350 | EUR | 13,435 |
Monaco | 350 | EUR | 13,435 |
Netherlands | 350 | EUR | 13,435 |
New Zealand | 2,000 | NZD | 40,000 |
Norway | 3,500 | NOK | 12,250 |
Poland | 350 | EUR | 13,435 |
Portugal | 350 | EUR | 13,435 |
Qatar | 1,500 | QAR | 13,800 |
Romania | 350 | EUR | 13,435 |
Russia | 350 | USD | 11,725 |
San Marino | 350 | EUR | 13,435 |
Serbia | 350 | EUR | 13,435 |
Singapore | 500 | SGD | 12,250 |
Slovakia | 350 | EUR | 13,435 |
Slovenia | 350 | EUR | 13,435 |
Spain | 350 | EUR | 13,435 |
Sri Lanka | 120 000 | LKR | 13680 |
Sweden | 350 | EUR | 13,435 |
Switzerland | 350 | CHF | 12,600 |
Taiwan | 11,000 | TWD | 12,100 |
Ukraine | 350 | EUR | 13,435 |
United Arab Emirates | 1,500 | AED | 13,800 |
United Kingdom | 300 | GBP | 13,500 |
United States | 400 | USD | 13,400 |
Uzbekistan | 350 | USD | 11,725 |
Vietnam | 340 | USD | 11,390 |
Last updated : 10 April 2025
Did you find the article helpful? Share It!